| Model | Product Model | MV-CS060-10UC-PRO |
| Type | 6MP Area Scan Camera, USB3.0,IMX178,Color,PRO | |
| Performance | Sensor type | CMOS, rolling shutter |
| Sensor model | Sony® IMX178 | |
| Pixel size | 2.4 μm × 2.4 μm | |
| Sensor size | 1/1.8" | |
| Resolution | 3072 × 2048 | |
| Max. frame rate | 59.6fps @3072 × 2048 | |
| SNR | 41.3 dB | |
| Gain | 0 dB to 24 dB | |
| Exposure time | 32 us to 1 sec | |
| Exposure mode | Off/Once/Continuous exposure mode, supports Global Reset, Trigger Rolling, and Rolling | |
| Mono | Color | |
| Pixel format | Mono 8/10/10p/12/12p | |
| Binning | Supports 1 × 1, 2 × 2 | |
| Decimation | Supports 1 × 1, 2 × 2, 4 × 4 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical feature | Data interface | USB3.0, compatible with USB2.0 |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 9 VDC to 24 VDC, supports USB3.0 power supply | |
| Power consumption | Typ. 2.5 W@5 VDC (USB3.0 provides power supply) | |
| Mechanical | Lens mount | C-mount |
| Dimension | 29 mm × 29 mm × 30 mm (1.1" × 1.1" × 1.2") | |
| Weight | Approx. 80 g (0.18 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | USB3 Vision, GenlCam | |
| Certification | CE, RoHS, KC | |
| EMVA data(typical) | Quantum efficiency | / |
| Dark noise | / | |
| Signal-to-noise ratio | / | |
| Saturation capacity | / | |
| Dynamic range | / |
