OFF-AXIS LOW ANGLE RING LIGHT
The following codes are used to indicate the options.
D = Diffuser P = Polarizer A = Adapter * = Requires adapter
Size | Part Number | Color | Wavelength/ Color Temp. |
Power Consumption |
Options | Download |
---|---|---|---|---|---|---|
OD 74mm
|
SRL-74R | Red | 630nm | 4.6 | D |
|
SRL-74G | Green | 525nm | 4.6 | |||
SRL-74B | Blue | 470nm | 4.6 | |||
SRL-74W | White | 5,500k | 7.8 | |||
SRL-74IR | Infrared | 940nm | 4.6 | |||
OD 100mm
|
SRL-100R | Red | 630nm | 9.1 | D |
|
SRL-100G | Green | 525nm | 9.1 | |||
SRL-100B | Blue | 470nm | 9.1 | |||
SRL-100W | White | 5,500k | 16 | |||
SRL-100IR | Infrared | 940nm | 9.1 | |||
OD 132mm
|
SRL-132R | Red | 630nm | 13 | D |
|
SRL-132G | Green | 525nm | 13 | |||
SRL-132B | Blue | 470nm | 13 | |||
SRL-132W | White | 5,500k | 20 | |||
SRL-132IR | Infrared | 940nm | 13 | |||
OD 208mm
|
SRL-208R | Red | 630nm | 22 | D |
|
SRL-208G | Green | 525nm | 22 | |||
SRL-208B | Blue | 470nm | 22 | |||
SRL-208W | White | 5,500k | 33 | |||
SRL-208IR | Infrared | 940nm | 22 |
LWD=5mm
LWD=10mm
LWD=15mm