NEAR-AXIS HIGH ANGLE SQUARE LIGHT
The following codes are used to indicate the options.
D = Diffuser P = Polarizer A = Adapter * = Requires adapter
Size | Part Number | Color | Wavelength/ Color Temp. |
Power Consumption |
Options | Download |
---|---|---|---|---|---|---|
56 X 56mm
|
SRQ-56R | Red | 630nm | 3.1 | D P |
|
SRQ-56G | Green | 525nm | 3.1 | |||
SRQ-56B | Blue | 470nm | 3.1 | |||
SRQ-56W | White | 5,500k | 5.6 | |||
SRQ-56IR | Infrared | 940nm | 3.1 | |||
70 X 70mm
|
SRQ-70R | Red | 630nm | 6.1 | D P |
|
SRQ-70G | Green | 525nm | 6.1 | |||
SRQ-70B | Blue | 470nm | 6.1 | |||
SRQ-70W | White | 5,500k | 11 | |||
SRQ-70IR | Infrared | 940nm | 6.1 |
LWD=40mm
LWD=60mm
LWD=80mm